WIDE FORMAT PRINTERS AND PLOTTERS
WIDE FORMAT SCANNERS
WIDE FORMAT MFP'S
MAX PPC (PRINT, CUT & CONTOUR CUT)
VINYL/CONTOUR CUTTERS
3D PRINTERS
DISPLAY PRODUCTS
FILING & STORAGE SYSTEMS
FINISHING PRODUCTS
MEASURING DEVICES
DEMO AND REFURBISHED EQUIPMENT
CAD/GIS & GRAPHIC INKJET MEDIA
CAD & PRESENTATION MEDIA
PRODUCT DESCRIPTION | Weight | Length | 24" | 36" | 42" | 44" | 50" | 54" | 60" |
JDC223 - CAD Ink-Lok Paper | 24 lb | 150’, 300’ | x | x | x | x | x | x | x |
JDC225 - Presentation Matte Paper - Waterfast | 24 lb | 150’, 300’ | x | x | x | x | x | x | x |
JDC226 - Presentation Matte Paper - Waterfast | 26 lb | 100’, 300’ | x | x | x | x | x | x | x |
JDC228 - Double Sided Printable Proofing Paper | 28 lb | 100’, 200’ | x | x | x | x | |||
JDC232 - Presentation Matte Paper - Waterfast | 32 lb | 100’ | x | x | x | x | x | x | x |
JDC241 - Presentation Matte Paper - Waterfast | 41lb | 100', 200' | x | x | x | x | x | x | x |
JDC348 - Presentation Matte Paper - Waterfast | 50 lb | 100’, 200’ | x | x | x | x | x | x | x | JDC455 - Duratear TRP | 4.5 mil | 100', 200' | x | x | x |
JDA407 - Duralar - Water resistant & Tear Proof | 7 mil | 60', 300' | x | ||||||
JDC906 - Surveyors Archival Linen | 6 mil | 60' | x | x | x | x | x |
PHOTO PAPER - WATER RESISTANT
PRODUCT DESCRIPTION | Weight | Length | 24" | 36" | 42" | 44" | 50" | 54" | 60" |
JDC808 - Satin Photo Paper | 8 mil | 200’ | x | x | x | x | x | x | |
JDC809 - Gloss Photo Paper | 8 mil | 200’ | x | x | x | x | x | x | |
JDC886 - Gloss Photo Paper - Waterfast | 8 mil | 100’ | x | x | x | x | x | x | |
JDC887 - Satin Photo Paper | 8 mil | 100’ | x | x | x | x | x | x | |
JDA809 - Matte Photo Paper | 9 mil | 100’ | x | x | x | x | x |
FABRIC BANNER - WATER RESISTANT
PRODUCT DESCRIPTION | Weight | Length | 24" | 36" | 42" | 44" | 50" | 54" | 60" |
JDC909 - Textile Banner Fabric | 10 mil | 150’ | x | x | x | x | |||
JDC914 - Display Dura Matte | 14 mil | 75’ | x | x | x | x | |||
JDC915 - Satin Cloth | 6 mil | 60’ | x | x | x | x | x | ||
JDC921 - Block Out Polyester Fabric | 13 mil | 60’ | x | x | x | x | x | ||
JDC970 - Tyvek Olifin Soft Matte | 12 mil | 60’ | x | x | x | x | x |
ADHESIVE BACKED MEDIA
PRODUCT DESCRIPTION | Weight | Length | 24" | 36" | 42" | 44" | 50" | 54" | 60" |
JDC195 - Adhesive Backed Removable Fabric | 6 mil | 100’ | x | x | x | x | |||
JDC790 - Polypropylene- Permanent Adhesive | 6.6 mil | 100’ | x | x | x | x | x | ||
JDC792 - Polypropylene - Permanent PSA Glossy | 8 mil | 100’ | x | x | x | x | |||
JDC802 - Clear Polyester Easy Tac Film | 2 mil | 75’ | x | x | x | ||||
JDC903 - Dual Sided View Window Film | 6 mil | 65’ | x | x | x | x | |||
JDC954 - Vinyl PSA Removable Matte | 3.5 mil | 60’ | x | x | x | x | x | ||
JDC955 -Vinyl PSA Permanent Gloss | 3.5 mil | 60' | x | x | x | x | x | ||
JDC957 - Vinyl PSA Removable Gloss | 3.5 mil | 60’ | x | x | x | x | x | JDC962 - Vinyl PSA Permanent Matte | 3.5 mil | 60' | x | x | x | x | x |
EXHIBIT BANNERS - ROLL UP GRAPHICS
PRODUCT DESCRIPTION | Weight | Length | 24" | 36" | 42" | 44" | 50" | 54" | 60" |
BGM900 -Biographic Matte | 9 mil | 100’ | x | x | x | x | x | x | |
JDC506 - Polyester Block Out Photo Roll Up Matte | 6 mil | 100’ | x | x | x | x | |||
JDC910 - Polyester Blockout Display Film | 10 mil | 100’ | x | x | x | ||||
JDC932 - Polypropylene Matte (Indoor / Outdoor) | 8 mil | 100’ | x | x | x | x | x | ||
JDC942 - Scrim Banner Block-Out Smooth Matte | 15 mil | 40’ | x | x | x | x | x | ||
JDC945 - Scrim Vinyl Double Sided | 17 mil | 40’ | x | x | x | x | |||
JDC972 -Valeron VMAX Matte | 11 mil | 75' | x | x | x | x | x |
BACKLIT FILM - WATER RESISTANT
PRODUCT DESCRIPTION | Weight | Length | 24" | 36" | 42" | 44" | 50" | 54" | 60" |
JDC819 -Front Print Matte Film | 9 mil | 100’ | x | x | x | ||||
JDC820 -Gloss Backlit Film | 8.5 mil | 100’ | x | x | x | x |
CLEAR CAD AND WHITE PHOTO FILM
PRODUCT DESCRIPTION | Weight | Length | 24" | 36" | 42" | 44" | 50" | 54" | 60" |
JDC540 - Negative and Positive Clear Film | 4.8 mil | 100’ | x | x | x | x | x | ||
JDC545 -Clear Film with Side Stripes | 4.6 mil | 100’ | x | x | x | ||||
JDC560 - White Photo High-Gloss Film | 5 mil | 100’ | x | x | x | x | x | ||
JDC911 -White Photo Film Gloss | 11 mil | 75’ | x | x | x | x | x |
DIGITAL GRAPHIC ARTS INKJET MEDIA
CANVAS - WATER RESISTANT
PRODUCT DESCRIPTION | Weight | Length | 24" | 36" | 42" | 44" | 50" | 54" | 60" |
JDA110 - Canvas Matte 100% Cotton | 22 mil | 40’ | x | x | x | x | x | x | x |
JDA114 - Synthetic Realistic Canvas Matte | 14 mil | 75’ | x | x | x | x | |||
JDA120 - Canvas Matte Poly/Cotton | 21.5 mil | 40’ | x | x | x | x | x | x | x |
JDA124 - Canvas Matte Pearle Metallic Gloss Poly/Cotton | 22 mil | 40’ | x | x | x | x | x | x | |
JDA222 - Matte Canvas Poly/Cotton | 18 mil | 40’ | x | x | x | x | x | ||
JDA411 - Duralar, Water resistant, tear proof | 12 mil | 60’ | x | x | x | x | x | ||
JDA150 -Polycotton Satin Canvas | 21 mil | 40’ | x | x | x | x | x | x |
ART PAPER
PRODUCT DESCRIPTION | Weight | Length | 24" | 36" | 42" | 44" | 50" | 54" | 60" |
JDA170 - Wall Paper Matte | 170 GSM | 100’ | x | x | x | ||||
JDA240 - High Def. Art Water Colour Paper Matte | 240 GSM | 100’ | x | x | x | x | x | ||
JDA555 - Smooth Art Paper - 100% Cotton Matte | 310gsm | 100’ | x | x | x | x | x | ||
JDA556 - Baryta-Fiber Base Gloss Art Paper | 335 gsm | 100’ | x | x | x | x | |||
JDA560 - Velvet Textured 100% Cotton Art Paper | 310 gsm | 50’ | x | x | x | x | x | ||
JDA650 - Textured Fine Art Matte Paper | 300 gsm | 50’ | x | x | x | x | x |
PHOTO, HIGH RESOLUTION ART AND PROOFING PAPER
PRODUCT DESCRIPTION | Weight | Length | 24" | 36" | 42" | 44" | 50" | 54" | 60" |
JDA410 - Satin Photo Paper | 10.5 MIL | 100’ | x | x | X | x | X | X | |
JDA412 - Gloss Photo Paper | 10.5 MIL | 100’ | x | x | X | x | x | X | |
JDA809 - Matte Photo Paper | 9 MIL | 100’ | x | x | X | x | x | ||
JDA890 - Matte Photo Paper | 10 MIL | 100’ | x | x | x | X | |||
JDA900 - Satin Photo Paper | 200 gsm | 100’ | x | x | x | x | x | x |
PHOTO FILM
PRODUCT DESCRIPTION | Weight | Length | 24" | 36" | 42" | 44" | 50" | 54" | 60" |
JDC506 - Matte Photo Film | 6 mil | 100’ | x | x | x | x | x | ||
JDC560 - Gloss Brillant Finish Photo Film | 5 mil | 100’ | x | x | x | x | |||
JDC911 - Gloss Photo Film | 11 mil/td> | 100’ | x | x | x | x | x | x |
TECHNICAL MEDIA
InkJet papers and Films | ||||||||||||
Thickness - Length | 11" | 12" | 17" | 18" | 22" | 24" | 28" | 30" | 34" | 36" | 42" | |
JB20 - 20lb Inkjet Bond | 20lb - 150’, 300’, 500’ | x | x | x | x | x | x | x | x | x | x | x |
JB24 - 24lb Inkjet Bond | 24lb -150’, 300’ | x | x | x | x | x | x | x | x | x | x | x |
JTB18 - 18lb Inkjet Translucent Bond | 18lb - 150’ , 300' | x | x | x | x | x | x | x | x | x | x | x |
JV16 - 16lb Inkjet Vellum | 16lb - 150’ | x | x | x | x | x | x | x | x | x | x | x |
JV20 - 20lb Inkjet Vellum | 20lb - 150’ | x | x | x | x | x | x | x | x | x | x | x |
JMY3M2 - 3mil Inkjet Mylar Matte 2 | 3 mil - 125’ | x | x | x | x | x | x | x | x | x | x | x |
JMY4M2 - 4mil Inkjet Mylar Matte 2 | 4 mil - 125’ | x | x | x | x | x | x | x | x | x | x | x |
JDC532 - IJC Erasable Film Matte | 3 mil - 125’ | x | x | x | x | x | x | x | x | x | ||
JDC542 - IJC Erasable Film Matte | 4 mil - 125’ | x | x | x | x | x | x | x | x | x | ||
Xerographic Laser LED Papers and Films | ||||||||||||
DPC-TLB - Teriostar Laser Bond 20lb (Taped Core) | 20lb - 500' | x | x | x | x | |||||||
XB20 - 20lb Xerographic Technical Paper | 20lb - 500' | x | x | x | x | x | x | x | x | x | x | |
XB20g (green tint), XB20b (blue tint), XB20p (pink tint) | 20lb - 500' | x | x | x | x | x | x | x | x | x | x | |
XTB18 - 18lb Xerographic Translucent Paper | 18lb - 150’, 500’ | x | x | x | x | x | x | x | x | x | x | |
XV16 - 16lb Xerographic Vellum - 100% Cotton Base | 16lb - 500’ | x | x | x | x | x | x | x | x | x | x | |
XV20 - 20lbXerographic Vellum - 100% Cotton Base | 20lb - 500’ | x | x | x | x | x | x | x | x | x | x | |
XMY3M2 - 3mil Xerographic Mylar Matte 2 sides | 3mil - 150’ | x | x | x | x | x | x | x | x | x | x | |
XMY4M2 - 4mil Xerographic Mylar Matte 2 sides | 4mil - 150’ | x | x | x | x | x | x | x | x | x | x | |
XMY04M2 - Duracopy 3mil Xerographic mylar | 3mil - 150’ | x | x | x | x | x | x | x | x | x | x | |
XMY03M2 - Duracopy 4mil Xerographic mylar | 4mil - 150’ | x | x | x | x | x | x | x | x | x | x | |
XMY4MO - 4mil Clear mylar | 4mil - 150’ | x | x | x | x | x | x | x | x | x | x |
OUTDOOR MEDIA
|
Weight/Length |
30" |
36" |
42" |
50" |
54" |
60" |
61" |
63" |
64" |
SDC106 - Solvent Backlit Matte Film |
6 mil - 65’ |
x |
x |
x |
x |
x |
x |
|
|
|
SDC110 - Solvent Backlit Matte Film |
10mil - 100’ |
x |
x |
|
x |
x |
x |
|
|
|
SDC119 - Solvent Backlit Matte Film |
9mil - 100’ |
|
x |
x |
x |
x |
x |
|
|
|
SDC129 - Solvent Backlit Gloss Film |
9mil - 100’ |
|
x |
x |
x |
x |
x |
|
|
|
SDC130 - Solvent Gloss Matte Film |
13 mil - 50’ |
|
|
|
|
x |
|
x |
|
|
SDC230 - Solvent Blueback XXL |
5 mil - 200’ |
x |
x |
x |
x |
x |
x |
|
x |
x |
SDC240 - Solvent White Back Gloss Paper |
7.5 mil - 165’ |
x |
|
x |
x |
|
x |
|
|
|
SDC245 - Solvent Photo Paper Gloss |
9 mil - 100’ |
|
|
|
|
x |
|
|
|
|
SDC250 - Solvent Photo Paper Satin |
9 mil - 100’ |
|
|
|
|
x |
|
|
|
|
SDC350 - Solvent Polybanner Satin |
8 mil - 150’ |
|
|
|
|
|
x |
|
|
|
SDC400 - Solvent Matte Vinyl with Permanent Adhesive |
11 mil - 164’ |
|
x |
|
x |
|
x |
|
|
|
SDC405 - Solvent Matte Vinyl with Removable Adhesive |
11 mil - 150’ |
|
|
|
|
x |
x |
|
|
|
SDC410 - Solvent Gloss Vinyl with Permanent Adhesive |
6 mil -164’ |
|
x |
|
x |
|
x |
|
|
|
SDC415 - Solvent Gloss Vinyl with Removable Adhesive |
6 mil - 150’ |
|
|
|
|
x |
x |
|
|
|
SDC450 - Solvent Cast Vinyl with Permanent Adhesive |
2 mil - 100’ |
|
|
|
|
x |
|
|
|
|
SDC500 - Solvent Metallic White Gloss Display Film |
10 mil - 150’ |
|
x |
|
x |
|
x |
|
|
|
SDC540 - Solvent Dura Exhibit Rollup Satin Film |
10 mil - 100’ |
|
x |
|
|
x |
x |
|
|
|
SDC600 - Solvent View Thru Perforated Vinyl |
6 mil -164’ |
|
|
|
|
x |
|
|
|
|
SDC606 - Solvent Durable High Gloss Film |
6 mil - 100’ |
|
x |
|
|
x |
x |
|
|
|
SDC700 - Solvent Scrim PVC Banner Double Sided Super Smooth |
13 oz - 150’ |
|
38" |
|
|
x |
74" & 126" |
SDC710 - Solvent Scrim PVC Banner Gloss Frontlit |
13 oz - 150’ |
|
|
|
|
x |
|
|
|
|
SDC720 - Solvent Scrim PVC Banner Matte Frontlit |
13 oz - 150’ |
|
38" |
|
|
x |
74" & 126" |
SDC900 - Solvent Canvas Satin |
21 mil - 100’ |
x |
|
|
|
x |
x |
|
|
|
SDC910 - Solvent Canvas Gloss |
21 mil - 100’ |
x |
|
|
|
x |
x |
|
|
|
SDC918 - Solvent Decor Canvas Satin |
18 mil - 100’ |
x |
|
|
|
x |
x |
|
|
|
SDC930 - Solvent Polyester Banner Printable Both Sides |
13.7 mil- 164’ |
|
38" |
|
|
x |
|
x |
|
|
SDC932 - Solvent Blockout Banner Printable Both Sides |
13 oz - 131’ |
|
x |
|
|
x |
|
|
x |
|
SDC937 - Solvent Removable Adhesive Backed Vinyl Matte |
3.5 mil - 150’ |
|
|
|
|
x |
x |
|
|
|
SDC938 - Solvent Removable Adhesive Backed Vinyl Gloss |
3.5 mil - 150’ |
|
|
|
|
x |
x |
|
|
|
SBG800 - Solvent Polypropylene Satin |
8 mil - 150’ |
|
x |
|
|
x |
x |
|
|
|
SBG850 - Solvent Polypropylene Gloss |
8 mil - 150’ |
|
x |
|
|
x |
x |
|
|
|
|
Tel: 905.564.1300 Toll Free:1.800.567.3222 Fax: 905.564.4949 Sales: sales@dccltd.ca Service: service@dccltd.ca