Graphic, CAD and GIS Inkjet Media
CAD & Presentation Papers
| Product Description | Roll Width | Weight | Length | Core |
|---|---|---|---|---|
| JDC223 - Cad Ink-lok Paper | 17, 24, 36, 42, 44, 50, 54, 60" | 24lb | 150, 300' | 2" |
| JDC225 - Presentation Matte Paper Waterfast | 17, 24, 36, 42, 44, 50, 54, 60" | 24 lb | 150, 300' | 2" |
| JDC226 - Presentation Matte Paper Waterfast | 17, 24, 36, 42, 44, 50, 54, 60" | 27 lb | 150, 300' | 2" |
| JDC232 - Presentation Matte Paper Waterfast | 17, 24, 36, 42, 44, 50, 54, 60" | 32 lb | 100,200' | 2" |
| JDC241 - Presentation Matte Paper Waterfast | 17, 24, 36, 42, 44, 50, 54, 60" | 41 lb | 100, 200' | 2 & 3" |
| JDC348 - Presentation Matte Paper Waterfast | 17, 24, 36, 42, 44, 50, 54, 60" | 50 lb | 100, 200' | 2" |
| JDA407 - Duralar, Water resistant, tear proof | 36" | 7 mil | 60', 300' | 3" |
| JDC444 - Semi Gloss Wrapping Paper | 24" | 4.5 mil | 250' | 3" |
| JDC455 - Duratear WTRP | 24, 36, 42" | 4.5 mil | 200' | AC |
| JDC906 - Surveyors Archival Linen | 24, 36, 50, 60" | 6 mil | 60' | 2" |
Photo Paper
| Product Description | Roll Width | Weight | Length | Core |
|---|---|---|---|---|
| JDC800 - Satin Photo Paper | 24, 36, 42" | 8 mil | 100, 200' | 3" |
| JDC804 - Gloss Photo Paper | 24, 36, 42" | 8 mil | 100, 200' | 3" |
| JDC886 - Gloss Photo Paper | 17, 24, 36, 42, 44, 50, 60" | 8 mil | 100' | 2" |
| JDC887 - Satin Photo Paper | 17, 24, 36, 42, 44, 50, 60" | 8 mil | 100' | 2" |
Fabric Banner
| Product Description | Roll Width | Weight | Length | Core |
|---|---|---|---|---|
| JDC915 - Satin Cloth | 24, 36, 50, 60" | 6 mil | 60" | 2" |
| JDC970 - Tyvek Olifin Soft Matte | 24, 36, 42, 50, 60" | 12 mil | 60" | AC |
Adhesive Backed Media
| Product Description | Roll Width | Weight | Length | Core |
|---|---|---|---|---|
| JDC790 - Adhesived Backed Polypropylene Matte | 24, 36, 42, 50, 60" | 6.6 mil | 100' | AC |
| JDC792 - Adhesived Backed Polypropylene Gloss | 36, 50, 60" | 8 mil | 100' | 2" |
| JDC954 - Vinyl PSA Removable Adhesive Matte | 24, 36, 42, 50, 60" | 3.5 mil | 60' | 2" |
| JDC955 - Vinyl PSA Permanent Adhesive Gloss | 24, 36, 42, 50, 60" | 3.5 mil | 60' | 2" |
| JDC957 - Vinyl PSA Removable Adhesive Gloss | 24, 36, 42, 50, 60" | 3.5 mil | 60' | 2" |
| JDC962 - Vinyl PSA Permanent Adhesive Matte | 24, 36, 42, 50, 60" | 3.5 mil | 60, 300' | AC |
Clear CAD & White Photo Film
| Product Description | Roll Width | Weight | Length | Core |
|---|---|---|---|---|
| JDC540 - Clear - Negative & Positive Film | 17, 24, 36, 44, 50, 60" | 5 mil | 100' | 2" |
| JDC546 - Clear Film | 24, 36" | 4.6 mil | 100' | 2" |
| JDC560 - White Photo High-Gloss Film | 36, 42, 60" | 5 mil | 100' | 2" |
Roll Up Banner Graphics
| Product Description | Roll Width | Weight | Length | Core |
|---|---|---|---|---|
| JDC910 - Polyester Block Out Photo Roll Up Matte | 36, 60" | 10 mil | 100' | 3" |
| JDC930 - Polypropylene Matte (Indoor/Outdoor) | 24, 36, 44, 60" | 8 mil | 100' | AC |
| JDC940 - Smooth Scrim Vinyl | 24, 36, 42, 44, 50, 60"" | 16 mil | 40' | AC |
| JDC972 - Valeron VMAX Matte | 24, 36, 42, 44, 60" | 11 mil | 75' | 2" |
Backlit Film
| Product Description | Roll Width | Weight | Length | Core |
|---|---|---|---|---|
| JDC819 - Front Print Matte Film | 36, 50, 60" | 9 mil | 100' | 3" |
Canvas
| Product Description | Roll Width | Weight | Length | Core |
|---|---|---|---|---|
| JDA100 - Canvas Matte 100% Cotton | 17, 24, 36, 44, 50, 60" | 22 mil | 50' | 3" |
| JDA114 -Artist Realistic Canvas | 24, 36, 44, 60" | 13.5 mil | 100' | 2/3" |
| JDA117 - Water Resistant Matte Canvas | 17, 24, 36, 44, 60" | 17 mil | 75' | 3" |
| JDA120 - Canvas Matte Poly/Cotton | 17, 24, 36, 44, 60" | 21 mil | 50' | 3" |
| JDA124 - Canvas Pearle Metallic Gloss Poly/Cotton | 17, 24, 36, 42, 44, 50, 60"" | 22 mil | 40' | 2" |
Fine Art Paper
| Product Description | Roll Width | Weight | Length | Core |
|---|---|---|---|---|
| JDA193 - Premium Water Resistant Removable Fabric | 24, 36, 42, 50" | 7 mil | 50' | AC |
| JDA210 - Ivory Presentation Paper | 24, 36, 44, 60" | 210 gsm | 100' | 3" |
| JDA270 - High Def. Art Water Colour Paper Matte | 17, 24, 36, 44, 50, 60"" | 270 gsm | 50' | 3" |
| JDA555 - Smooth Art Paper - 100% Cotton Matte | 24, 36, 42, 44, 50, 60" | 310 gsm | 50' | 3" |
| JDA560 - Velvet Textured 100% Cotton Art Paper | 24, 36, 42, 50, 60" | 310 gsm | 50' | 3" |
| JDA650 - Textured Fine Art Matte Paper | 17, 24, 36, 44, 50, 54" | 300 gsm | 50' | 3" |
High Resolution Art, Photo and Proofing Paper
| Product Description | Roll Width | Weight | Length | Core |
|---|---|---|---|---|
| JDA410 - Satin Photo Paper | 17, 24, 36, 42, 44, 50, 60" | 10.5 mil | 100' | 3" |
| JDA412 - Gloss Photo Paper | 17, 24, 36, 42, 44, 50, 60" | 10.5 mil | 100' | 3" |
| JDA895 - Art Photo Paper Matte | 24, 36, 44, 60" | 10 mil | 100' | AC |
Photo Film
| Product Description | Roll Width | Weight | Length | Core |
|---|---|---|---|---|
| JDC560 - Gloss Brillant Finish Photo Film | 36, 42, 60" | 5 mil | 100' | 2" |
Technical Media
Technical / Engineering Media
| Product Description | Roll Width | Weight | Length | Core |
|---|---|---|---|---|
| JB20 - 20lb Inkjet Bond | 11, 12, 17, 18, 22, 24, 30, 34, 36, 42" | 20 lb | 150, 300, 500' | 2" |
| JB24 - 24lb Inkjet Bond | 11, 12, 17, 18, 22, 24, 30, 34, 36, 42" | 24 lb | 100, 300' | 2 & 3" |
| JMY3M2 - 3mil Inkjet Mylar Matte 2 | 11, 12, 17, 18, 22, 24, 30, 34, 36, 42" | 3 mil | 100' | 2" |
| JMY4M2 - 4mil Inkjet Mylar Matte 2 | 11, 12, 17, 18, 22, 24, 30, 34, 36, 42" | 4 mil | 100' | 2" |
| XB20 - 20lb Xerographic Technical Paper | 11, 12, 17, 18, 22, 24, 30, 34, 36, 42" | 20 lb | 500' | 3" |
| XB20g (green tint), XB20b (blue tint), XB20p (pink tint) | 11, 12, 17, 18, 22, 24, 30, 34, 36, 42" | 20 lb | 500' | 3" |
| XB24 - 24lb Xerographic Technical Paper | 11, 12, 17, 18, 22, 24, 30, 34, 36, 42" | 24 lb | 500' | 3" |
| XMY3M2 - 3mil Xerographic Mylar Matte 2 sides | 11, 12, 17, 18, 22, 24, 30, 34, 36, 42" | 3 mil | 150' | 3" |
| XMY4M2 - 4mil Xerographic Mylar Matte 2 sides | 11, 12, 17, 18, 22, 24, 30, 34, 36, 42" | 4 mil | 150' | 3" |
Solvent, UV and Latex Media
